LAST UPDATE TIME: 05/29/2023, 05:07
AIRLINE FLIGHT CITY SCHEDULED ESTIMATED COUNTERS GATE REMARK
ANADOLUJET TK 7592 NEVSEHIR 05:10 05:10 H01 208A GATE CLOSED
PEGASUS AIRLINES PC 2430 MARDIN 05:40 05:40 D01 401B COUNTER CLOSED
PEGASUS AIRLINES PC 2000 ANTALYA 05:50 05:50 D01 402B COUNTER CLOSED
PEGASUS AIRLINES PC 2180 IZMIR 05:55 05:55 D03-D04 405B COUNTER OPEN
PEGASUS AIRLINES PC 2730 KAYSERI 05:55 05:55 D05-D06 404B COUNTER OPEN
PEGASUS AIRLINES PC 2380 DIYARBAKIR 06:00 06:00 D01 406B COUNTER OPEN
ANADOLUJET TK 7330 ORDU-GIRESUN 06:05 06:05 H01 407B COUNTER OPEN
PEGASUS AIRLINES PC 2860 ORDU-GIRESUN 06:15 06:15 D01 207B COUNTER OPEN
ANADOLUJET TK 7208 MARDIN 06:20 06:20 H01 210 COUNTER OPEN
PEGASUS AIRLINES PC 2570 MALATYA 06:25 06:25 D01 408B COUNTER OPEN
ANADOLUJET TK 7210 DIYARBAKIR 06:45 06:45 H01 - COUNTER OPEN
ANADOLUJET TK 7300 KARS 06:50 06:50 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2490 MUS 06:50 06:50 D01 - COUNTER OPEN
ANADOLUJET TK 7458 DALAMAN 06:50 06:50 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2530 ELAZIG 06:55 06:55 D01 - COUNTER OPEN
ANADOLUJET TK 7202 VAN 07:00 07:00 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2182 IZMIR 07:00 07:00 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2790 SAMSUN 07:20 07:20 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2004 ANTALYA 07:20 07:20 D01 - COUNTER OPEN
ANADOLUJET TK 7292 KAYSERI 07:25 07:25 H01 - COUNTER OPEN
ANADOLUJET TK 7372 RIZE-ARTVIN 07:35 07:35 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2590 KARS 07:35 07:35 D01 - COUNTER OPEN
ANADOLUJET TK 7270 GAZIANTEP 07:35 07:35 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2732 KAYSERI 07:40 07:40 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2700 KONYA 07:45 07:45 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2662 ANKARA 07:50 07:50 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2284 DALAMAN 07:55 07:55 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2500 VAN 07:55 07:55 D01 - COUNTER OPEN
ANADOLUJET TK 7260 ADANA 08:05 08:05 H01 - COUNTER OPEN
ANADOLUJET TK 7340 MILAS - BODRUM 08:05 08:05 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2184 IZMIR 08:10 08:10 D01 -  
ANADOLUJET TK 7240 ANKARA 08:15 08:15 H01 -  
PEGASUS AIRLINES PC 2082 ADANA 08:15 08:15 D01 -  
ANADOLUJET TK 7400 ERZURUM 08:20 08:20 H01 -  
ANADOLUJET TK 7236 SAMSUN 08:25 08:25 H01 -  
ANADOLUJET TK 7508 IZMIR 08:35 08:35 H01 -  
ANADOLUJET TK 7420 TRABZON 08:45 08:45 H01 -  
ANADOLUJET TK 7520 ANTALYA 08:45 08:45 H01 -  
PEGASUS AIRLINES PC 2006 ANTALYA 08:55 08:55 D01 -  
PEGASUS AIRLINES PC 2760 IGDIR 09:10 09:10 D01 -  
PEGASUS AIRLINES PC 2520 ERZINCAN 09:15 09:15 D01 -  
PEGASUS AIRLINES PC 2130 HATAY 09:30 09:30 D01 -  
PEGASUS AIRLINES PC 2244 MILAS - BODRUM 09:35 09:35 D01 -  
PEGASUS AIRLINES PC 2008 ANTALYA 09:45 09:45 D01 -  
PEGASUS AIRLINES PC 2286 DALAMAN 09:55 09:55 D01 -  
ANADOLUJET TK 7242 ANKARA 10:00 10:00 H01 -  
PEGASUS AIRLINES PC 2086 ADANA 10:35 10:35 D01 -  
PEGASUS AIRLINES PC 2664 ANKARA 10:35 10:35 D01 -  
PEGASUS AIRLINES PC 2816 TRABZON 10:50 10:50 D01 -  
PEGASUS AIRLINES PC 2370 BATMAN 10:50 10:50 D01 -  
PEGASUS AIRLINES PC 2780 MERZIFON 11:05 11:05 D01 -  
PEGASUS AIRLINES PC 2770 RIZE-ARTVIN 11:10 11:10 D01 -  
PEGASUS AIRLINES PC 2188 IZMIR 11:20 11:20 D01 -  
ANADOLUJET TK 7204 VAN 11:30 11:30 H01 -  
PEGASUS AIRLINES PC 2450 BINGOL 11:35 11:35 D01 -  
ANADOLUJET TK 7430 TRABZON 11:35 11:35 H01 -  
PEGASUS AIRLINES PC 2734 KAYSERI 11:40 11:40 D01 -  
PEGASUS AIRLINES PC 2010 ANTALYA 11:45 11:45 D01 -  
ANADOLUJET TK 7516 ANTALYA 11:45 11:45 H01 -  
ANADOLUJET TK 7342 MILAS - BODRUM 11:50 11:50 H01 -  
ANADOLUJET TK 4270 RIZE-ARTVIN 12:00 12:00 H01 -  
ANADOLUJET TK 7496 IZMIR 12:00 12:00 H01 -  
ANADOLUJET TK 7422 TRABZON 12:15 12:15 H01 -  
ANADOLUJET TK 7390 SIRNAK 12:30 12:30 H01 -  
ANADOLUJET TK 4272 RIZE-ARTVIN 12:50 12:50 H01 -  
ANADOLUJET TK 7370 BATMAN 12:55 12:55 H01 -  
ANADOLUJET TK 7514 ANTALYA 13:05 13:05 H01 -  
ANADOLUJET TK 7620 ADIYAMAN 13:10 13:10 H01 -  
PEGASUS AIRLINES PC 2248 MILAS - BODRUM 13:20 13:20 D01 -  
ANADOLUJET TK 7616 AGRI 13:50 13:50 H01 -  
ANADOLUJET TK 4280 ADIYAMAN 14:10 14:10 H01 -  
ANADOLUJET TK 4274 RIZE-ARTVIN 14:35 14:35 H01 -  
PEGASUS AIRLINES PC 2824 TRABZON 14:40 14:40 D01 -  
PEGASUS AIRLINES PC 2088 ADANA 14:45 14:45 D01 -  
PEGASUS AIRLINES PC 2016 ANTALYA 15:25 15:25 D01 -  
ANADOLUJET TK 7424 TRABZON 15:25 15:25 H01 -  
ANADOLUJET TK 7304 SIVAS 15:30 15:30 H01 -  
ANADOLUJET TK 7224 ERZINCAN 15:40 15:40 H01 -  
ANADOLUJET TK 7316 SANLIURFA 15:45 15:45 H01 -  
PEGASUS AIRLINES PC 2668 ANKARA 16:15 16:15 D01 -  
ANADOLUJET TK 7252 ANKARA 16:20 16:20 H01 -  
PEGASUS AIRLINES PC 2252 MILAS - BODRUM 16:40 16:40 D01 -  
ANADOLUJET TK 7374 RIZE-ARTVIN 16:55 16:55 H01 -  
ANADOLUJET TK 7214 DIYARBAKIR 16:55 16:55 H01 -  
PEGASUS AIRLINES PC 2502 VAN 17:00 17:00 D01 -  
ANADOLUJET TK 7588 NEVSEHIR 17:00 17:00 H01 -  
ANADOLUJET TK 7524 ANTALYA 17:05 17:05 H01 -  
PEGASUS AIRLINES PC 2018 ANTALYA 17:25 17:25 D01 -  
ANADOLUJET TK 7494 IZMIR 17:25 17:25 H01 -  
ANADOLUJET TK 7320 DENIZLI 17:35 17:35 H01 -  
ANADOLUJET TK 7346 MILAS - BODRUM 17:50 17:50 H01 -  
ANADOLUJET TK 7408 ERZURUM 17:55 17:55 H01 -  
ANADOLUJET TK 7258 ANKARA 17:55 17:55 H01 -  
ANADOLUJET TK 7426 TRABZON 18:00 18:00 H01 -  
ANADOLUJET TK 7312 HATAY 18:05 18:05 H01 -  
PEGASUS AIRLINES PC 2204 IZMIR 18:15 18:15 D01 -  
PEGASUS AIRLINES PC 2384 DIYARBAKIR 18:15 18:15 D01 -  
PEGASUS AIRLINES PC 2094 ADANA 18:30 18:30 D01 -  
ANADOLUJET TK 7332 ORDU-GIRESUN 18:40 18:40 H01 -  
PEGASUS AIRLINES PC 2818 TRABZON 18:40 18:40 D01 -  
PEGASUS AIRLINES PC 2554 ERZURUM 18:40 18:40 D01 -  
ANADOLUJET TK 4276 RIZE-ARTVIN 18:40 18:40 H01 -  
PEGASUS AIRLINES PC 2292 DALAMAN 18:50 18:50 D01 -  
PEGASUS AIRLINES PC 2420 SANLIURFA 18:50 18:50 D01 -  
ANADOLUJET TK 7510 IZMIR 18:50 18:50 H01 -  
PEGASUS AIRLINES PC 2704 KONYA 19:00 19:00 D01 -  
ANADOLUJET TK 7428 TRABZON 19:00 19:00 H01 -  
PEGASUS AIRLINES PC 2218 IZMIR 19:05 19:05 D01 -  
PEGASUS AIRLINES PC 2322 DENIZLI 19:05 19:05 D01 -  
PEGASUS AIRLINES PC 2258 MILAS - BODRUM 19:05 19:05 D01 -  
ANADOLUJET TK 7518 ANTALYA 19:10 19:10 H01 -  
ANADOLUJET TK 7232 SAMSUN 19:25 19:25 H01 -  
ANADOLUJET TK 7282 KONYA 19:25 19:25 H01 -  
PEGASUS AIRLINES PC 2862 ORDU-GIRESUN 19:30 19:30 D01 -  
PEGASUS AIRLINES PC 2072 ALANYA GAZIPASA 19:30 19:30 D01 -  
ANADOLUJET TK 7294 KAYSERI 19:35 19:35 H01 -  
ANADOLUJET TK 7272 GAZIANTEP 19:40 19:40 H01 -  
PEGASUS AIRLINES PC 2408 GAZIANTEP 19:55 19:55 D01 -  
ANADOLUJET TK 7262 ADANA 20:05 20:05 H01 -  
PEGASUS AIRLINES PC 2096 ADANA 20:05 20:05 D01 -  
PEGASUS AIRLINES PC 2022 ANTALYA 20:05 20:05 D01 -  
PEGASUS AIRLINES PC 2294 DALAMAN 20:05 20:05 D01 -  
PEGASUS AIRLINES PC 2262 MILAS - BODRUM 20:15 20:15 D01 -  
PEGASUS AIRLINES PC 2672 ANKARA 20:20 20:20 D01 -  
ANADOLUJET TK 7256 ANKARA 20:20 20:20 H01 -  
ANADOLUJET TK 7490 IZMIR 20:25 20:25 H01 -  
ANADOLUJET TK 7540 ANTALYA 20:35 20:35 H01 -  
PEGASUS AIRLINES PC 2794 SAMSUN 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2266 MILAS - BODRUM 20:55 20:55 D01 -  
PEGASUS AIRLINES PC 2740 KAYSERI 21:00 21:00 D01 -  
PEGASUS AIRLINES PC 2024 ANTALYA 21:00 21:00 D01 -  
ANADOLUJET TK 7450 DALAMAN 21:05 21:05 H01 -  
ANADOLUJET TK 7238 SAMSUN 21:15 21:15 H01 -  
PEGASUS AIRLINES PC 2208 IZMIR 21:15 21:15 D01 -  
PEGASUS AIRLINES PC 2676 ANKARA 21:25 21:25 D01 -  
PEGASUS AIRLINES PC 2030 ANTALYA 21:35 21:35 D01 -  
ANADOLUJET TK 7246 ANKARA 22:00 22:00 H01 -  
PEGASUS AIRLINES PC 2026 ANTALYA 22:20 22:20 D01 -  
ANADOLUJET TK 7534 ANTALYA 22:25 22:25 H01 -  
PEGASUS AIRLINES PC 2300 DALAMAN 22:55 22:55 D01 -  
ANADOLUJET TK 7334 ORDU-GIRESUN 23:05 23:05 H01 -  
ANADOLUJET TK 7296 KAYSERI 23:05 23:05 H01 -  
ANADOLUJET TK 7414 TRABZON 23:05 23:05 H01 -  
ANADOLUJET TK 7276 GAZIANTEP 23:05 23:05 H01 -  
PEGASUS AIRLINES PC 2830 TRABZON 23:25 23:25 D01 -  
ANADOLUJET TK 7512 IZMIR 23:35 23:35 H01 -  
PEGASUS AIRLINES PC 2212 IZMIR 23:45 23:45 D01 -  
ANADOLUJET TK 7218 ELAZIG 23:55 23:55 H01 -  
PEGASUS AIRLINES PC 2098 ADANA 00:05 00:05 - -  
ANADOLUJET TK 7318 MALATYA 00:05 00:05 - -  
PEGASUS AIRLINES PC 2678 ANKARA 00:10 00:10 - -  
ANADOLUJET TK 7352 MILAS - BODRUM 00:15 00:15 - -  
PEGASUS AIRLINES PC 2028 ANTALYA 00:15 00:15 - -  
ANADOLUJET TK 7264 ADANA 00:40 00:40 - -  
PEGASUS AIRLINES PC 2746 KAYSERI 00:40 00:40 - -  
The flight information on our website is provided for informative purposes only. In any case (direct, indirect or otherwise) any damage arising from the use of this information ISG shall not be held liable. Please contact the airlines directly for any further information relating to a specific flight.
We are using cookies at our website to provide a better web site user experience. By continuing with the default settings you will be accepting use of cookies according to our cookie policy .
Allow
Disable
X
X