LAST UPDATE TIME: 03/19/2024, 07:41
AIRLINE FLIGHT CITY SCHEDULED ESTIMATED COUNTERS GATE REMARK
PEGASUS AIRLINES PC 2000 ANTALYA 05:45 05:45 D01 211 DEPARTED
PEGASUS AIRLINES PC 2080 ADANA 05:55 05:55 D01 402A DEPARTED
PEGASUS AIRLINES PC 2810 TRABZON 06:00 06:00 D01 403A DEPARTED
PEGASUS AIRLINES PC 2182 IZMIR 06:10 06:10 D01 404A DEPARTED
PEGASUS AIRLINES PC 2500 VAN 06:20 06:20 D01 406A DEPARTED
PEGASUS AIRLINES PC 2860 ORDU-GIRESUN 06:25 06:25 D01 206B DEPARTED
PEGASUS AIRLINES PC 2660 ANKARA 06:35 06:35 D01 407A DEPARTED
ANADOLUJET TK 7240 ANKARA 06:40 06:40 H01 408A DEPARTED
ANADOLUJET TK 7202 VAN 06:50 06:50 H01 210 DEPARTED
ANADOLUJET TK 7340 MILAS - BODRUM 06:50 06:50 H01 208B DEPARTED
ANADOLUJET TK 7270 GAZIANTEP 07:00 07:00 H01 208A DEPARTED
PEGASUS AIRLINES PC 2402 GAZIANTEP 07:10 07:10 D01 207B DEPARTED
ANADOLUJET TK 7292 KAYSERI 07:10 07:10 H01 403B DEPARTED
ANADOLUJET TK 7502 IZMIR 07:30 07:30 H01 209 DEPARTED
ANADOLUJET TK 7208 MARDIN 07:30 07:30 H01 409A GATE CLOSED
ANADOLUJET TK 7210 DIYARBAKIR 07:35 07:25 H01 206A GATE CLOSED
PEGASUS AIRLINES PC 2380 DIYARBAKIR 07:45 07:45 D01 401B GATE CLOSED
PEGASUS AIRLINES PC 2284 DALAMAN 08:00 08:00 D01 402B GATE CLOSED
PEGASUS AIRLINES PC 2732 KAYSERI 08:05 08:05 D01 207A LAST CALL
PEGASUS AIRLINES PC 2420 SANLIURFA 08:10 08:10 D01 404B LAST CALL
ANADOLUJET TK 7520 ANTALYA 08:30 08:30 H01 211 COUNTER OPEN
ANADOLUJET TK 7300 KARS 08:30 08:30 H01 406B COUNTER OPEN
ANADOLUJET TK 7372 RIZE-ARTVIN 08:35 08:35 H01 210 COUNTER OPEN
PEGASUS AIRLINES PC 2082 ADANA 08:45 08:45 D01 212 COUNTER OPEN
PEGASUS AIRLINES PC 2186 IZMIR 08:50 08:50 D01 407B COUNTER OPEN
ANADOLUJET TK 7236 SAMSUN 08:55 08:55 H01 403A COUNTER OPEN
PEGASUS AIRLINES PC 2816 TRABZON 08:55 08:55 D01 208B COUNTER OPEN
ANADOLUJET TK 7224 ERZINCAN 09:05 09:05 H01 401A COUNTER OPEN
ANADOLUJET TK 7400 ERZURUM 09:05 09:05 H01 207B COUNTER OPEN
ANADOLUJET TK 7330 ORDU-GIRESUN 09:15 09:15 H01 - COUNTER OPEN
ANADOLUJET TK 7422 TRABZON 09:25 09:25 H01 - COUNTER OPEN
ANADOLUJET TK 7508 IZMIR 09:30 09:30 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2004 ANTALYA 09:45 09:45 D01 - COUNTER OPEN
ANADOLUJET TK 7516 ANTALYA 09:55 09:55 H01 - COUNTER OPEN
ANADOLUJET TK 7242 ANKARA 10:00 10:00 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2668 ANKARA 11:30 11:30 D01 -  
PEGASUS AIRLINES PC 2084 ADANA 11:35 11:35 D01 -  
PEGASUS AIRLINES PC 2008 ANTALYA 11:35 11:35 D01 -  
PEGASUS AIRLINES PC 2736 KAYSERI 11:55 11:55 D01 -  
PEGASUS AIRLINES PC 2760 IGDIR 12:05 12:05 D01 -  
ANADOLUJET TK 7616 AGRI 12:45 12:45 H01 -  
ANADOLUJET TK 7204 VAN 12:50 12:50 H01 -  
PEGASUS AIRLINES PC 2010 ANTALYA 13:05 13:05 D01 -  
PEGASUS AIRLINES PC 2822 TRABZON 13:05 13:05 D01 -  
PEGASUS AIRLINES PC 2208 IZMIR 13:05 13:05 D01 -  
PEGASUS AIRLINES PC 2502 VAN 13:05 13:05 D01 -  
ANADOLUJET TK 7424 TRABZON 13:10 13:10 H01 -  
ANADOLUJET TK 7522 ANTALYA 13:20 13:20 H01 -  
ANADOLUJET TK 7390 SIRNAK 13:30 13:30 H01 -  
ANADOLUJET TK 7304 SIVAS 13:40 13:40 H01 -  
PEGASUS AIRLINES PC 2086 ADANA 14:00 14:00 D01 -  
PEGASUS AIRLINES PC 2404 GAZIANTEP 14:00 14:00 D01 -  
PEGASUS AIRLINES PC 2794 SAMSUN 15:25 15:25 D01 -  
ANADOLUJET TK 7264 ADANA 15:25 15:25 H01 -  
PEGASUS AIRLINES PC 2552 ERZURUM 15:35 15:35 D01 -  
ANADOLUJET TK 7312 HATAY 15:35 15:35 H01 -  
PEGASUS AIRLINES PC 2092 ADANA 16:10 16:10 D01 -  
ANADOLUJET TK 7374 RIZE-ARTVIN 16:15 16:15 H01 -  
PEGASUS AIRLINES PC 2266 MILAS - BODRUM 16:35 16:35 D01 -  
ANADOLUJET TK 7514 ANTALYA 16:45 16:45 H01 -  
ANADOLUJET TK 7624 TOKAT 16:55 16:55 H01 -  
PEGASUS AIRLINES PC 2826 TRABZON 17:00 17:00 D01 -  
ANADOLUJET TK 7214 DIYARBAKIR 17:25 17:25 H01 -  
PEGASUS AIRLINES PC 2014 ANTALYA 17:25 17:25 D01 -  
PEGASUS AIRLINES PC 2678 ANKARA 17:40 17:40 D01 -  
PEGASUS AIRLINES PC 2194 IZMIR 17:40 17:40 D01 -  
ANADOLUJET TK 7320 DENIZLI 17:50 17:50 H01 -  
PEGASUS AIRLINES PC 2738 KAYSERI 17:55 17:55 D01 -  
ANADOLUJET TK 7408 ERZURUM 18:00 18:00 H01 -  
ANADOLUJET TK 7258 ANKARA 18:10 18:10 H01 -  
PEGASUS AIRLINES PC 2592 KARS 18:10 18:10 D01 -  
ANADOLUJET TK 7494 IZMIR 18:20 18:20 H01 -  
PEGASUS AIRLINES PC 2094 ADANA 18:20 18:20 D01 -  
PEGASUS AIRLINES PC 2384 DIYARBAKIR 18:20 18:20 D01 -  
PEGASUS AIRLINES PC 2704 KONYA 18:45 18:45 D01 -  
ANADOLUJET TK 7588 NEVSEHIR 18:50 18:50 H01 -  
ANADOLUJET TK 7294 KAYSERI 19:05 19:05 H01 -  
ANADOLUJET TK 7332 ORDU-GIRESUN 19:15 19:15 H01 -  
PEGASUS AIRLINES PC 2408 GAZIANTEP 19:15 19:15 D01 -  
PEGASUS AIRLINES PC 2572 MALATYA 19:20 19:20 D01 -  
PEGASUS AIRLINES PC 2532 ELAZIG 19:20 19:20 D01 -  
PEGASUS AIRLINES PC 2740 KAYSERI 19:30 19:30 D01 -  
PEGASUS AIRLINES PC 2828 TRABZON 19:35 19:35 D01 -  
ANADOLUJET TK 7346 MILAS - BODRUM 19:35 19:35 H01 -  
PEGASUS AIRLINES PC 2096 ADANA 19:55 19:55 D01 -  
PEGASUS AIRLINES PC 2198 IZMIR 19:55 19:55 D01 -  
ANADOLUJET TK 7518 ANTALYA 20:00 20:00 H01 -  
ANADOLUJET TK 7232 SAMSUN 20:10 20:10 H01 -  
ANADOLUJET TK 7564 MALATYA 20:25 20:25 H01 -  
ANADOLUJET TK 7256 ANKARA 20:30 20:30 H01 -  
PEGASUS AIRLINES PC 2796 SAMSUN 20:30 20:30 D01 -  
PEGASUS AIRLINES PC 2024 ANTALYA 20:40 20:40 D01 -  
PEGASUS AIRLINES PC 2204 IZMIR 21:25 21:25 D01 -  
PEGASUS AIRLINES PC 2298 DALAMAN 21:25 21:25 D01 -  
ANADOLUJET TK 7296 KAYSERI 21:40 21:40 H01 -  
PEGASUS AIRLINES PC 2060 ALANYA GAZIPASA 21:45 21:45 D01 -  
PEGASUS AIRLINES PC 2026 ANTALYA 21:55 21:55 D01 -  
PEGASUS AIRLINES PC 2686 ANKARA 22:05 22:05 D01 -  
PEGASUS AIRLINES PC 4050 IZMIR 22:35 22:35 D01 -  
ANADOLUJET TK 7282 KONYA 22:45 22:45 H01 -  
ANADOLUJET TK 7274 GAZIANTEP 22:55 22:55 H01 -  
ANADOLUJET TK 7334 ORDU-GIRESUN 23:25 23:25 H01 -  
PEGASUS AIRLINES PC 2030 ANTALYA 23:25 23:25 D01 -  
PEGASUS AIRLINES PC 2684 ANKARA 23:35 23:35 D01 -  
PEGASUS AIRLINES PC 2742 KAYSERI 23:45 23:45 D01 -  
PEGASUS AIRLINES PC 2264 MILAS - BODRUM 23:50 23:50 D01 -  
PEGASUS AIRLINES PC 2098 ADANA 23:55 23:55 D01 -  
PEGASUS AIRLINES PC 2206 IZMIR 23:55 23:55 D01 -  
ANADOLUJET TK 7534 ANTALYA 00:20 00:20 H01 -  
ANADOLUJET TK 7428 TRABZON 00:35 00:35 H01 -  
PEGASUS AIRLINES PC 2000 ANTALYA 05:50 05:50 D01 -  
ANADOLUJET TK 7266 ADANA 05:55 05:55 H01 -  
PEGASUS AIRLINES PC 2080 ADANA 05:55 05:55 D01 -  
PEGASUS AIRLINES PC 2810 TRABZON 06:00 06:00 D01 -  
PEGASUS AIRLINES PC 2182 IZMIR 06:10 06:10 D01 -  
PEGASUS AIRLINES PC 2730 KAYSERI 06:15 06:15 D01 -  
PEGASUS AIRLINES PC 2860 ORDU-GIRESUN 06:25 06:25 D01 -  
ANADOLUJET TK 7240 ANKARA 06:40 06:40 H01 -  
ANADOLUJET TK 7340 MILAS - BODRUM 06:45 06:45 H01 -  
PEGASUS AIRLINES PC 2530 ELAZIG 06:45 06:45 D01 -  
ANADOLUJET TK 7202 VAN 06:50 06:50 H01 -  
ANADOLUJET TK 7270 GAZIANTEP 07:00 07:00 H01 -  
ANADOLUJET TK 7502 IZMIR 07:05 07:05 H01 -  
ANADOLUJET TK 7292 KAYSERI 07:10 07:10 H01 -  
PEGASUS AIRLINES PC 2430 MARDIN 07:10 07:10 D01 -  
PEGASUS AIRLINES PC 2402 GAZIANTEP 07:10 07:10 D01 -  
PEGASUS AIRLINES PC 4018 ANTALYA 07:20 07:20 D01 -  
ANADOLUJET TK 7260 ADANA 07:30 07:30 H01 -  
ANADOLUJET TK 7210 DIYARBAKIR 07:35 07:35 H01 -  
ANADOLUJET TK 7592 NEVSEHIR 07:40 07:40 H01 -  
The flight information on our website is provided for informative purposes only. In any case (direct, indirect or otherwise) any damage arising from the use of this information ISG shall not be held liable. Please contact the airlines directly for any further information relating to a specific flight.
X