LAST UPDATE TIME: 07/27/2024, 13:40
AIRLINE FLIGHT CITY SCHEDULED ESTIMATED COUNTERS GATE REMARK
AJET VF 3356 SIVAS 11:30 11:50 H01 409A DEPARTED
PEGASUS AIRLINES PC 2404 GAZIANTEP 11:30 11:55 G01-G16 407A DEPARTED
AJET VF 3294 RIZE-ARTVIN 11:45 11:45 H01 410B DEPARTED
PEGASUS AIRLINES PC 2520 ERZINCAN 11:45 12:00 G01-G16 404A DEPARTED
AJET VF 3126 DALAMAN 11:50 11:50 H01 401B DEPARTED
PEGASUS AIRLINES PC 2666 ANKARA 12:00 12:00 G01-G16 406A DEPARTED
AJET VF 3094 MILAS - BODRUM 12:00 12:00 H01 206A DEPARTED
AJET VF 3070 IZMIR 12:00 12:00 H01 402B DEPARTED
PEGASUS AIRLINES PC 2322 DENIZLI 12:05 12:25 G01-G16 405A DEPARTED
AJET VF 3040 ANTALYA 12:30 12:30 H01 207B DEPARTED
PEGASUS AIRLINES PC 2282 DALAMAN 12:30 12:30 G01-G16 408A LAST CALL
AJET VF 3162 ADIYAMAN 12:35 12:35 H01 403B DEPARTED
PEGASUS AIRLINES PC 2822 TRABZON 12:45 12:45 G01-G16 409B DEPARTED
PEGASUS AIRLINES PC 2502 VAN 13:00 13:00 G01-G16 207A LAST CALL
AJET VF 3246 IGDIR 13:05 13:05 H01 406B LAST CALL
AJET VF 3036 ANTALYA 13:10 14:15 H01 211 DELAYED 1 HR. 5 MIN.
PEGASUS AIRLINES PC 2248 MILAS - BODRUM 13:15 13:15 G01-G16 212 GATE CLOSED
AJET VF 3198 ERZINCAN 13:25 13:25 H01 208A GATE CLOSED
AJET VF 3182 BATMAN 13:50 14:10 H01 210 DELAYED 20 MIN.
PEGASUS AIRLINES PC 2088 ADANA 14:45 14:45 G01-G16 212 COUNTER OPEN
PEGASUS AIRLINES PC 2824 TRABZON 14:55 15:35 G01-G16 209 DELAYED 40 MIN.
PEGASUS AIRLINES PC 2196 IZMIR 15:25 15:55 G01-G16 - DELAYED 30 MIN.
AJET VF 3222 SANLIURFA 15:30 15:30 H01 - COUNTER OPEN
AJET VF 3148 ADANA 15:40 15:40 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2010 ANTALYA 15:40 16:55 G01-G16 - DELAYED 1 HR. 15 MIN.
AJET VF 3318 TOKAT 15:45 16:15 H01 - DELAYED 30 MIN.
AJET VF 3108 MILAS - BODRUM 15:55 15:55 H01 - COUNTER OPEN
AJET VF 3010 ANKARA 16:10 16:10 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2252 MILAS - BODRUM 16:20 16:20 G01-G16 - COUNTER OPEN
PEGASUS AIRLINES PC 2290 DALAMAN 16:30 16:30 G01-G16 - COUNTER OPEN
PEGASUS AIRLINES PC 2092 ADANA 16:45 16:45 G01-G16 -  
PEGASUS AIRLINES PC 2674 ANKARA 16:50 16:50 G01-G16 -  
AJET VF 3298 RIZE-ARTVIN 16:50 16:50 H01 -  
AJET VF 3188 DIYARBAKIR 16:50 16:50 H01 -  
AJET VF 3268 NEVSEHIR 17:05 17:05 H01 -  
PEGASUS AIRLINES PC 2016 ANTALYA 17:10 17:10 G01-G16 -  
AJET VF 3350 VAN 17:20 17:20 H01 -  
AJET VF 3124 DALAMAN 17:35 17:35 H01 -  
AJET VF 3096 MILAS - BODRUM 17:40 17:40 H01 -  
PEGASUS AIRLINES PC 2254 MILAS - BODRUM 17:45 17:45 G01-G16 -  
PEGASUS AIRLINES PC 2018 ANTALYA 17:50 17:50 G01-G16 -  
AJET VF 3028 ANTALYA 17:50 17:50 H01 -  
AJET VF 3332 TRABZON 18:00 18:00 H01 -  
PEGASUS AIRLINES PC 2410 GAZIANTEP 18:05 18:05 G01-G16 -  
AJET VF 3206 ERZURUM 18:05 18:05 H01 -  
PEGASUS AIRLINES PC 2204 IZMIR 18:15 18:15 G01-G16 -  
PEGASUS AIRLINES PC 2384 DIYARBAKIR 18:15 18:15 G01-G16 -  
PEGASUS AIRLINES PC 2094 ADANA 18:30 18:30 G01-G16 -  
AJET VF 3284 ORDU-GIRESUN 18:30 18:30 H01 -  
PEGASUS AIRLINES PC 2554 ERZURUM 18:40 18:40 G01-G16 -  
PEGASUS AIRLINES PC 2818 TRABZON 18:40 18:40 G01-G16 -  
PEGASUS AIRLINES PC 2532 ELAZIG 18:45 18:45 G01-G16 -  
PEGASUS AIRLINES PC 2292 DALAMAN 18:45 18:45 G01-G16 -  
AJET VF 3306 SAMSUN 18:45 18:45 H01 -  
AJET VF 3076 IZMIR 18:50 18:50 H01 -  
PEGASUS AIRLINES PC 2704 KONYA 18:55 18:55 G01-G16 -  
AJET VF 3334 TRABZON 19:00 19:00 H01 -  
AJET VF 3144 ADANA 19:10 19:10 H01 -  
AJET VF 3174 KAYSERI 19:10 19:10 H01 -  
PEGASUS AIRLINES PC 2420 SANLIURFA 19:15 19:15 G01-G16 -  
PEGASUS AIRLINES PC 2258 MILAS - BODRUM 19:20 19:20 G01-G16 -  
AJET VF 3254 KONYA 19:20 19:20 H01 -  
PEGASUS AIRLINES PC 2218 IZMIR 19:25 19:25 G01-G16 -  
AJET VF 3230 GAZIANTEP 19:30 19:30 H01 -  
PEGASUS AIRLINES PC 2574 MALATYA 19:35 19:35 G01-G16 -  
AJET VF 3032 ANTALYA 19:35 19:35 H01 -  
PEGASUS AIRLINES PC 2862 ORDU-GIRESUN 19:40 19:40 G01-G16 -  
PEGASUS AIRLINES PC 2408 GAZIANTEP 19:45 19:45 G01-G16 -  
PEGASUS AIRLINES PC 2752 SIVAS 19:55 19:55 G01-G16 -  
PEGASUS AIRLINES PC 2022 ANTALYA 20:00 20:00 G01-G16 -  
PEGASUS AIRLINES PC 2294 DALAMAN 20:00 20:00 G01-G16 -  
PEGASUS AIRLINES PC 2826 TRABZON 20:10 20:10 G01-G16 -  
AJET VF 3012 ANKARA 20:10 20:10 H01 -  
PEGASUS AIRLINES PC 2096 ADANA 20:15 20:15 G01-G16 -  
PEGASUS AIRLINES PC 2944 BALIKESIR (EDO) 20:20 20:20 G01-G16 -  
PEGASUS AIRLINES PC 2072 ALANYA GAZIPASA 20:25 20:25 G01-G16 -  
PEGASUS AIRLINES PC 2672 ANKARA 20:30 20:30 G01-G16 -  
PEGASUS AIRLINES PC 2740 KAYSERI 20:35 20:35 G01-G16 -  
PEGASUS AIRLINES PC 2794 SAMSUN 20:40 20:40 G01-G16 -  
PEGASUS AIRLINES PC 2266 MILAS - BODRUM 20:55 20:55 G01-G16 -  
PEGASUS AIRLINES PC 2706 KONYA 21:00 21:00 G01-G16 -  
AJET VF 3128 DALAMAN 21:00 21:00 H01 -  
PEGASUS AIRLINES PC 2208 IZMIR 21:30 21:30 G01-G16 -  
PEGASUS AIRLINES PC 2296 DALAMAN 21:45 21:45 G01-G16 -  
PEGASUS AIRLINES PC 2262 MILAS - BODRUM 21:50 21:50 G01-G16 -  
AJET VF 3046 ANTALYA 21:55 21:55 H01 -  
AJET VF 3258 MALATYA 22:05 22:05 H01 -  
PEGASUS AIRLINES PC 2102 ADANA 22:10 22:10 G01-G16 -  
PEGASUS AIRLINES PC 2026 ANTALYA 22:15 22:15 G01-G16 -  
AJET VF 3286 ORDU-GIRESUN 22:25 22:25 H01 -  
PEGASUS AIRLINES PC 2676 ANKARA 22:40 22:40 G01-G16 -  
PEGASUS AIRLINES PC 2830 TRABZON 22:45 22:45 G01-G16 -  
AJET VF 3310 SAMSUN 22:45 22:45 H01 -  
PEGASUS AIRLINES PC 2300 DALAMAN 22:50 22:50 G01-G16 -  
AJET VF 3176 KAYSERI 22:55 22:55 H01 -  
AJET VF 3232 GAZIANTEP 23:00 23:00 H01 -  
AJET VF 3324 TRABZON 23:10 23:10 H01 -  
AJET VF 3008 ANKARA 23:10 23:10 H01 -  
PEGASUS AIRLINES PC 4047 ANTALYA 23:25 23:25 G01-G16 - CANCELLED
PEGASUS AIRLINES PC 2748 KAYSERI 23:30 23:30 G01-G16 -  
PEGASUS AIRLINES PC 2212 IZMIR 23:40 23:40 G01-G16 -  
AJET VF 3214 ELAZIG 23:55 23:55 H01 -  
PEGASUS AIRLINES PC 2100 ADANA 00:05 00:05 G01-G16 -  
PEGASUS AIRLINES PC 2678 ANKARA 00:10 00:10 G01-G16 -  
PEGASUS AIRLINES PC 2028 ANTALYA 00:45 00:45 G01-G16 -  
AJET VF 3048 ANTALYA 01:00 01:00 H01 -  
AJET VF 3104 MILAS - BODRUM 01:05 01:05 H01 -  
PEGASUS AIRLINES PC 2730 KAYSERI 05:30 05:30 G01-G16 -  
PEGASUS AIRLINES PC 2000 ANTALYA 05:45 05:45 G01-G16 -  
PEGASUS AIRLINES PC 2180 IZMIR 05:45 05:45 G01-G16 -  
AJET VF 3270 NEVSEHIR 05:45 05:45 H01 -  
PEGASUS AIRLINES PC 2570 MALATYA 05:55 05:55 G01-G16 -  
PEGASUS AIRLINES PC 2242 MILAS - BODRUM 05:55 05:55 G01-G16 -  
PEGASUS AIRLINES PC 2080 ADANA 05:55 05:55 G01-G16 -  
PEGASUS AIRLINES PC 2402 GAZIANTEP 06:20 06:20 G01-G16 -  
AJET VF 3264 MARDIN 06:20 06:20 H01 -  
PEGASUS AIRLINES PC 2282 DALAMAN 06:30 06:30 G01-G16 -  
PEGASUS AIRLINES PC 2002 ANTALYA 06:30 06:30 G01-G16 -  
PEGASUS AIRLINES PC 2822 TRABZON 06:35 06:35 G01-G16 -  
PEGASUS AIRLINES PC 2940 BALIKESIR (EDO) 06:35 06:35 G01-G16 -  
AJET VF 3186 DIYARBAKIR 06:40 06:40 H01 -  
PEGASUS AIRLINES PC 2380 DIYARBAKIR 06:45 06:45 G01-G16 -  
PEGASUS AIRLINES PC 2090 ADANA 06:50 06:50 G01-G16 -  
AJET VF 3250 KARS 06:50 06:50 H01 -  
PEGASUS AIRLINES PC 2530 ELAZIG 06:55 06:55 G01-G16 -  
PEGASUS AIRLINES PC 2430 MARDIN 06:55 06:55 G01-G16 -  
AJET VF 3228 GAZIANTEP 06:55 06:55 H01 -  
PEGASUS AIRLINES PC 2182 IZMIR 07:00 07:00 G01-G16 -  
AJET VF 3172 KAYSERI 07:00 07:00 H01 -  
AJET VF 3132 DALAMAN 07:05 07:05 H01 -  
AJET VF 3204 ERZURUM 07:10 07:10 H01 -  
PEGASUS AIRLINES PC 2004 ANTALYA 07:15 07:15 G01-G16 -  
PEGASUS AIRLINES PC 2662 ANKARA 07:15 07:15 G01-G16 -  
PEGASUS AIRLINES PC 2590 KARS 07:15 07:15 G01-G16 -  
PEGASUS AIRLINES PC 2790 SAMSUN 07:20 07:20 G01-G16 -  
AJET VF 3348 VAN 07:20 07:20 H01 -  
AJET VF 3276 SIRNAK 07:30 07:30 H01 -  
PEGASUS AIRLINES PC 2732 KAYSERI 07:35 07:35 G01-G16 -  
AJET VF 3296 RIZE-ARTVIN 07:35 07:35 H01 -  
PEGASUS AIRLINES PC 2700 KONYA 07:40 07:40 G01-G16 -  
PEGASUS AIRLINES PC 2284 DALAMAN 07:50 07:50 G01-G16 -  
PEGASUS AIRLINES PC 2520 ERZINCAN 07:55 07:55 G01-G16 -  
PEGASUS AIRLINES PC 2082 ADANA 07:55 07:55 G01-G16 -  
PEGASUS AIRLINES PC 2500 VAN 07:55 07:55 G01-G16 -  
AJET VF 3034 ANTALYA 08:00 08:00 H01 -  
AJET VF 3282 ORDU-GIRESUN 08:00 08:00 H01 -  
PEGASUS AIRLINES PC 2184 IZMIR 08:10 08:10 G01-G16 -  
AJET VF 3074 IZMIR 08:15 08:15 H01 -  
PEGASUS AIRLINES PC 2422 SANLIURFA 08:20 08:20 G01-G16 -  
AJET VF 3308 SAMSUN 08:20 08:20 H01 -  
AJET VF 3000 ANKARA 08:25 08:25 H01 -  
AJET VF 3092 MILAS - BODRUM 08:25 08:25 H01 -  
AJET VF 3326 TRABZON 08:30 08:30 H01 -  
PEGASUS AIRLINES PC 2006 ANTALYA 08:35 08:35 G01-G16 -  
AJET VF 3142 ADANA 08:50 08:50 H01 -  
PEGASUS AIRLINES PC 2816 TRABZON 09:10 09:10 G01-G16 -  
PEGASUS AIRLINES PC 2244 MILAS - BODRUM 09:10 09:10 G01-G16 -  
PEGASUS AIRLINES PC 2286 DALAMAN 09:25 09:25 G01-G16 -  
PEGASUS AIRLINES PC 2008 ANTALYA 09:50 09:50 G01-G16 -  
AJET VF 3002 ANKARA 10:00 10:00 H01 -  
PEGASUS AIRLINES PC 2188 IZMIR 10:35 10:35 G01-G16 -  
PEGASUS AIRLINES PC 2554 ERZURUM 10:40 10:40 G01-G16 -  
PEGASUS AIRLINES PC 2086 ADANA 11:00 11:00 G01-G16 -  
PEGASUS AIRLINES PC 2404 GAZIANTEP 11:30 11:30 G01-G16 -  
AJET VF 3356 SIVAS 11:30 11:30 H01 -  
AJET VF 3004 ANKARA 11:30 11:30 H01 -  
AJET VF 3126 DALAMAN 11:50 11:50 H01 -  
AJET VF 3094 MILAS - BODRUM 11:50 11:50 H01 -  
AJET VF 3070 IZMIR 12:00 12:00 H01 -  
AJET VF 3328 TRABZON 12:10 12:10 H01 -  
AJET VF 3294 RIZE-ARTVIN 12:25 12:25 H01 -  
AJET VF 3036 ANTALYA 12:35 12:35 H01 -  
PEGASUS AIRLINES PC 2248 MILAS - BODRUM 13:00 13:00 G01-G16 -  
PEGASUS AIRLINES PC 2666 ANKARA 13:05 13:05 G01-G16 -  
The flight information on our website is provided for informative purposes only. In any case (direct, indirect or otherwise) any damage arising from the use of this information ISG shall not be held liable. Please contact the airlines directly for any further information relating to a specific flight.
X