LAST UPDATE TIME: 04/19/2024, 11:52
AIRLINE FLIGHT CITY SCHEDULED ESTIMATED COUNTERS GATE REMARK
AJET VF 3002 ANKARA 10:00 10:00 H01 405B DEPARTED
PEGASUS AIRLINES PC 2086 ADANA 10:30 10:30 D01 206B DEPARTED
PEGASUS AIRLINES PC 2664 ANKARA 10:35 10:35 D01 212 DEPARTED
PEGASUS AIRLINES PC 2816 TRABZON 10:35 10:35 D01 207B DEPARTED
PEGASUS AIRLINES PC 2286 DALAMAN 10:40 10:40 D01 207A DEPARTED
PEGASUS AIRLINES PC 2188 IZMIR 11:10 11:25 D01 206A DEPARTED
AJET VF 3294 RIZE-ARTVIN 11:30 11:30 H01 403B GATE CLOSED
PEGASUS AIRLINES PC 2734 KAYSERI 11:30 11:30 D01 209 GATE CLOSED
AJET VF 3356 SIVAS 11:30 11:50 H01 401B GATE CLOSED
PEGASUS AIRLINES PC 2404 GAZIANTEP 11:35 11:35 D01 211 GATE CLOSED
PEGASUS AIRLINES PC 2792 SAMSUN 11:55 11:55 D01 206B GATE CLOSED
AJET VF 3070 IZMIR 12:00 12:00 H01 207B LAST CALL
AJET VF 3270 NEVSEHIR 12:00 12:00 H01 402B GATE CLOSED
AJET VF 3328 TRABZON 12:10 12:20 H01 207A DELAYED 10 MIN.
PEGASUS AIRLINES PC 2666 ANKARA 12:20 12:20 D01 206A COUNTER CLOSED
AJET VF 3004 ANKARA 12:30 12:30 H01 208B COUNTER CLOSED
PEGASUS AIRLINES PC 2248 MILAS - BODRUM 13:00 13:00 D01 209 COUNTER OPEN
PEGASUS AIRLINES PC 2194 IZMIR 13:05 13:05 D01 211 COUNTER OPEN
AJET VF 3036 ANTALYA 13:10 13:10 H01 404B COUNTER OPEN
AJET VF 3150 ADANA 13:20 13:20 H01 207B COUNTER OPEN
AJET VF 3166 AGRI 13:50 13:50 H01 - COUNTER OPEN
AJET VF 3198 ERZINCAN 14:00 14:00 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2196 IZMIR 14:25 14:25 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2824 TRABZON 14:40 14:40 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2088 ADANA 14:45 14:45 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2016 ANTALYA 15:20 15:20 D01 -  
AJET VF 3330 TRABZON 15:20 15:20 H01 -  
AJET VF 3222 SANLIURFA 15:30 15:30 H01 -  
AJET VF 3044 ANTALYA 15:40 15:40 H01 -  
AJET VF 3108 MILAS - BODRUM 15:50 15:50 H01 -  
PEGASUS AIRLINES PC 2038 ANTALYA 16:00 16:00 D01 -  
PEGASUS AIRLINES PC 2252 MILAS - BODRUM 16:25 16:25 D01 -  
PEGASUS AIRLINES PC 2668 ANKARA 16:25 16:25 D01 -  
PEGASUS AIRLINES PC 2290 DALAMAN 16:35 16:35 D01 -  
PEGASUS AIRLINES PC 2018 ANTALYA 16:45 16:45 D01 -  
AJET VF 3188 DIYARBAKIR 16:50 16:50 H01 -  
AJET VF 3298 RIZE-ARTVIN 16:50 16:50 H01 -  
AJET VF 3014 ANKARA 17:05 17:05 H01 -  
AJET VF 3242 HATAY 17:05 17:05 H01 -  
AJET VF 3350 VAN 17:20 17:20 H01 -  
AJET VF 3194 DENIZLI 17:25 17:25 H01 -  
PEGASUS AIRLINES PC 2254 MILAS - BODRUM 17:45 17:45 D01 -  
AJET VF 3028 ANTALYA 17:50 17:50 H01 -  
AJET VF 3268 NEVSEHIR 17:50 17:50 H01 -  
AJET VF 3332 TRABZON 18:00 18:00 H01 -  
AJET VF 3306 SAMSUN 18:00 18:00 H01 -  
AJET VF 3206 ERZURUM 18:05 18:05 H01 -  
PEGASUS AIRLINES PC 2204 IZMIR 18:15 18:15 D01 -  
PEGASUS AIRLINES PC 2384 DIYARBAKIR 18:15 18:15 D01 -  
PEGASUS AIRLINES PC 2794 SAMSUN 18:25 18:25 D01 -  
AJET VF 3284 ORDU-GIRESUN 18:25 18:25 H01 -  
PEGASUS AIRLINES PC 2094 ADANA 18:30 18:30 D01 -  
PEGASUS AIRLINES PC 2370 BATMAN 18:35 18:35 D01 -  
AJET VF 3076 IZMIR 18:40 18:40 H01 -  
PEGASUS AIRLINES PC 2554 ERZURUM 18:40 18:40 D01 -  
PEGASUS AIRLINES PC 2292 DALAMAN 18:45 18:45 D01 -  
PEGASUS AIRLINES PC 2818 TRABZON 18:45 18:45 D01 -  
AJET VF 3334 TRABZON 19:00 19:00 H01 -  
PEGASUS AIRLINES PC 2670 ANKARA 19:00 19:00 D01 -  
PEGASUS AIRLINES PC 2258 MILAS - BODRUM 19:00 19:00 D01 -  
AJET VF 3098 MILAS - BODRUM 19:00 19:00 H01 -  
AJET VF 3174 KAYSERI 19:10 19:10 H01 -  
PEGASUS AIRLINES PC 2092 ADANA 19:10 19:10 D01 -  
PEGASUS AIRLINES PC 2704 KONYA 19:15 19:15 D01 -  
AJET VF 3254 KONYA 19:20 19:20 H01 -  
PEGASUS AIRLINES PC 2218 IZMIR 19:25 19:25 D01 -  
PEGASUS AIRLINES PC 2072 ALANYA GAZIPASA 19:25 19:25 D01 -  
AJET VF 3230 GAZIANTEP 19:30 19:30 H01 -  
AJET VF 3144 ADANA 19:30 19:30 H01 -  
PEGASUS AIRLINES PC 2296 DALAMAN 19:35 19:35 D01 -  
PEGASUS AIRLINES PC 2408 GAZIANTEP 19:40 19:40 D01 -  
AJET VF 3032 ANTALYA 19:40 19:40 H01 -  
PEGASUS AIRLINES PC 2862 ORDU-GIRESUN 19:50 19:50 D01 -  
AJET VF 3012 ANKARA 20:00 20:00 H01 -  
PEGASUS AIRLINES PC 2022 ANTALYA 20:00 20:00 D01 -  
PEGASUS AIRLINES PC 2294 DALAMAN 20:00 20:00 D01 -  
PEGASUS AIRLINES PC 2262 MILAS - BODRUM 20:15 20:15 D01 -  
PEGASUS AIRLINES PC 2096 ADANA 20:15 20:15 D01 -  
AJET VF 3066 IZMIR 20:20 20:20 H01 -  
PEGASUS AIRLINES PC 2024 ANTALYA 20:40 20:40 D01 -  
PEGASUS AIRLINES PC 2672 ANKARA 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2752 SIVAS 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2208 IZMIR 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2740 KAYSERI 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2830 TRABZON 20:50 20:50 D01 -  
AJET VF 3046 ANTALYA 21:55 21:55 H01 -  
PEGASUS AIRLINES PC 2026 ANTALYA 22:15 22:15 D01 -  
AJET VF 3310 SAMSUN 22:45 22:45 H01 -  
AJET VF 3176 KAYSERI 22:55 22:55 H01 -  
AJET VF 3232 GAZIANTEP 23:00 23:00 H01 -  
AJET VF 3286 ORDU-GIRESUN 23:05 23:05 H01 -  
AJET VF 3008 ANKARA 23:10 23:10 H01 -  
AJET VF 3260 MALATYA 23:35 23:35 H01 -  
PEGASUS AIRLINES PC 2676 ANKARA 23:40 23:40 D01 -  
PEGASUS AIRLINES PC 2212 IZMIR 23:45 23:45 D01 -  
PEGASUS AIRLINES PC 2748 KAYSERI 23:50 23:50 D01 -  
AJET VF 3214 ELAZIG 23:55 23:55 H01 -  
PEGASUS AIRLINES PC 2266 MILAS - BODRUM 23:55 23:55 D01 -  
PEGASUS AIRLINES PC 2100 ADANA 00:05 00:05 D01 -  
PEGASUS AIRLINES PC 2028 ANTALYA 00:10 00:10 D01 -  
AJET VF 3078 IZMIR 00:20 00:20 H01 -  
PEGASUS AIRLINES PC 2298 DALAMAN 00:30 00:30 D01 -  
AJET VF 3322 TRABZON 01:00 01:00 H01 -  
AJET VF 3120 DALAMAN 01:05 01:05 H01 -  
AJET VF 3104 MILAS - BODRUM 01:05 01:05 H01 -  
PEGASUS AIRLINES PC 2552 ERZURUM 05:30 05:30 D01 -  
PEGASUS AIRLINES PC 2402 GAZIANTEP 05:40 05:40 D01 -  
AJET VF 3270 NEVSEHIR 05:45 05:45 H01 -  
PEGASUS AIRLINES PC 2000 ANTALYA 05:45 05:45 D01 -  
PEGASUS AIRLINES PC 2080 ADANA 05:55 05:55 D01 -  
PEGASUS AIRLINES PC 2180 IZMIR 05:55 05:55 D01 -  
PEGASUS AIRLINES PC 2500 VAN 06:10 06:10 D01 -  
PEGASUS AIRLINES PC 2860 ORDU-GIRESUN 06:15 06:15 D01 -  
AJET VF 3264 MARDIN 06:20 06:20 H01 -  
PEGASUS AIRLINES PC 2430 MARDIN 06:25 06:25 D01 -  
PEGASUS AIRLINES PC 2002 ANTALYA 06:30 06:30 D01 -  
PEGASUS AIRLINES PC 2282 DALAMAN 06:30 06:30 D01 -  
PEGASUS AIRLINES PC 2940 BALIKESIR (EDO) 06:35 06:35 D01 -  
PEGASUS AIRLINES PC 2090 ADANA 06:35 06:35 D01 -  
AJET VF 3186 DIYARBAKIR 06:40 06:40 H01 -  
AJET VF 3250 KARS 06:50 06:50 H01 -  
PEGASUS AIRLINES PC 2490 MUS 06:50 06:50 D01 -  
PEGASUS AIRLINES PC 2242 MILAS - BODRUM 06:50 06:50 D01 -  
AJET VF 3142 ADANA 06:55 06:55 H01 -  
PEGASUS AIRLINES PC 2380 DIYARBAKIR 06:55 06:55 D01 -  
AJET VF 3172 KAYSERI 07:00 07:00 H01 -  
PEGASUS AIRLINES PC 2182 IZMIR 07:00 07:00 D01 -  
AJET VF 3228 GAZIANTEP 07:10 07:10 H01 -  
PEGASUS AIRLINES PC 2004 ANTALYA 07:15 07:15 D01 -  
AJET VF 3348 VAN 07:20 07:20 H01 -  
PEGASUS AIRLINES PC 2790 SAMSUN 07:20 07:20 D01 -  
PEGASUS AIRLINES PC 2590 KARS 07:25 07:25 D01 -  
PEGASUS AIRLINES PC 2732 KAYSERI 07:30 07:30 D01 -  
AJET VF 3092 MILAS - BODRUM 07:35 07:35 H01 -  
AJET VF 3296 RIZE-ARTVIN 07:35 07:35 H01 -  
PEGASUS AIRLINES PC 2662 ANKARA 07:35 07:35 D01 -  
PEGASUS AIRLINES PC 2700 KONYA 07:40 07:40 D01 -  
PEGASUS AIRLINES PC 2184 IZMIR 07:45 07:45 D01 -  
PEGASUS AIRLINES PC 2284 DALAMAN 07:50 07:50 D01 -  
AJET VF 3132 DALAMAN 07:55 07:55 H01 -  
AJET VF 3000 ANKARA 07:55 07:55 H01 -  
PEGASUS AIRLINES PC 2814 TRABZON 07:55 07:55 D01 -  
AJET VF 3282 ORDU-GIRESUN 08:00 08:00 H01 -  
AJET VF 3308 SAMSUN 08:10 08:10 H01 -  
AJET VF 3034 ANTALYA 08:20 08:20 H01 -  
AJET VF 3220 SANLIURFA 08:25 08:25 H01 -  
AJET VF 3074 IZMIR 08:30 08:30 H01 -  
AJET VF 3326 TRABZON 08:30 08:30 H01 -  
AJET VF 3204 ERZURUM 08:30 08:30 H01 -  
PEGASUS AIRLINES PC 2006 ANTALYA 08:35 08:35 D01 -  
PEGASUS AIRLINES PC 2082 ADANA 08:50 08:50 D01 -  
PEGASUS AIRLINES PC 2770 RIZE-ARTVIN 09:10 09:10 D01 -  
PEGASUS AIRLINES PC 2286 DALAMAN 09:30 09:30 D01 -  
PEGASUS AIRLINES PC 2244 MILAS - BODRUM 09:30 09:30 D01 -  
PEGASUS AIRLINES PC 2008 ANTALYA 09:50 09:50 D01 -  
AJET VF 3002 ANKARA 10:00 10:00 H01 -  
PEGASUS AIRLINES PC 2816 TRABZON 10:25 10:25 D01 -  
PEGASUS AIRLINES PC 2792 SAMSUN 10:40 10:40 D01 -  
AJET VF 3030 ANTALYA 11:20 11:20 H01 -  
PEGASUS AIRLINES PC 2188 IZMIR 11:25 11:25 D01 -  
AJET VF 3336 TRABZON 11:30 11:30 H01 -  
AJET VF 3356 SIVAS 11:30 11:30 H01 -  
PEGASUS AIRLINES PC 2404 GAZIANTEP 11:30 11:30 D01 -  
AJET VF 3294 RIZE-ARTVIN 11:45 11:45 H01 -  
PEGASUS AIRLINES PC 2520 ERZINCAN 11:45 11:45 D01 -  
The flight information on our website is provided for informative purposes only. In any case (direct, indirect or otherwise) any damage arising from the use of this information ISG shall not be held liable. Please contact the airlines directly for any further information relating to a specific flight.
X