LAST UPDATE TIME: 04/16/2024, 08:40
AIRLINE FLIGHT CITY SCHEDULED ESTIMATED COUNTERS GATE REMARK
AJET VF 3186 DIYARBAKIR 06:40 06:40 H01 410A DEPARTED
AJET VF 3250 KARS 06:50 06:50 H01 401B DEPARTED
PEGASUS AIRLINES PC 2790 SAMSUN 06:50 06:50 D01 207B DEPARTED
PEGASUS AIRLINES PC 2242 MILAS - BODRUM 06:50 07:15 D01 208A DEPARTED
PEGASUS AIRLINES PC 2590 KARS 06:55 06:55 D01 403B DEPARTED
AJET VF 3172 KAYSERI 07:00 07:00 H01 404B DEPARTED
PEGASUS AIRLINES PC 2036 ANTALYA 07:00 07:00 A01-A16 212 DEPARTED
PEGASUS AIRLINES PC 2182 IZMIR 07:00 07:15 A01-A16 210 DEPARTED
AJET VF 3142 ADANA 07:05 07:05 H01 402B DEPARTED
AJET VF 3228 GAZIANTEP 07:10 07:10 H01 405B DEPARTED
PEGASUS AIRLINES PC 2004 ANTALYA 07:15 07:15 A01-A16 407B DEPARTED
PEGASUS AIRLINES PC 2662 ANKARA 07:15 07:15 D01 406B DEPARTED
AJET VF 3348 VAN 07:20 07:20 H01 211 DEPARTED
PEGASUS AIRLINES PC 2814 TRABZON 07:25 07:25 D01 206B DEPARTED
AJET VF 3276 SIRNAK 07:30 07:30 H01 209 DEPARTED
AJET VF 3296 RIZE-ARTVIN 07:35 07:35 H01 410B DEPARTED
PEGASUS AIRLINES PC 2150 ADIYAMAN 07:35 07:35 D01 408B DEPARTED
PEGASUS AIRLINES PC 2090 ADANA 07:40 07:40 A01-A16 409B DEPARTED
PEGASUS AIRLINES PC 2700 KONYA 07:40 07:40 D01 403A DEPARTED
AJET VF 3308 SAMSUN 07:45 07:45 H01 401A DEPARTED
PEGASUS AIRLINES PC 4850 VAN 07:45 07:45 D01 207B DEPARTED
PEGASUS AIRLINES PC 2284 DALAMAN 07:50 07:50 D01 206A DEPARTED
PEGASUS AIRLINES PC 2520 ERZINCAN 07:55 08:10 D01 207A DEPARTED
PEGASUS AIRLINES PC 2006 ANTALYA 08:10 08:10 A01-A16 402A DEPARTED
PEGASUS AIRLINES PC 2184 IZMIR 08:10 08:10 A01-A16 405A DEPARTED
AJET VF 3034 ANTALYA 08:20 08:20 H01 404A DEPARTED
AJET VF 3000 ANKARA 08:20 08:20 H01 208B GATE CLOSED
AJET VF 3092 MILAS - BODRUM 08:25 08:25 H01 406A GATE CLOSED
AJET VF 3220 SANLIURFA 08:25 08:25 H01 408A GATE CLOSED
AJET VF 3074 IZMIR 08:30 08:30 H01 410A GATE CLOSED
AJET VF 3326 TRABZON 08:30 08:30 H01 407A GATE CLOSED
AJET VF 3204 ERZURUM 08:30 09:10 H01 207B DELAYED 40 MIN.
PEGASUS AIRLINES PC 2002 ANTALYA 08:45 09:05 A01-A16 211 LAST CALL
AJET VF 3132 DALAMAN 08:50 08:50 H01 212 GATE CLOSED
PEGASUS AIRLINES PC 2082 ADANA 08:50 08:50 A01-A16 403B GATE CLOSED
PEGASUS AIRLINES PC 2244 MILAS - BODRUM 09:10 09:10 D01 401B LAST CALL
PEGASUS AIRLINES PC 2732 KAYSERI 09:15 09:15 D01 405B BOARDING
AJET VF 3282 ORDU-GIRESUN 09:20 09:20 H01 402B COUNTER CLOSED
AJET VF 3002 ANKARA 10:00 10:00 H01 210 COUNTER OPEN
PEGASUS AIRLINES PC 2008 ANTALYA 10:40 10:40 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2664 ANKARA 10:40 10:40 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2816 TRABZON 11:00 11:00 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2086 ADANA 11:00 11:00 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2188 IZMIR 11:15 11:15 D01 - COUNTER OPEN
AJET VF 3030 ANTALYA 11:20 11:20 H01 - COUNTER OPEN
AJET VF 3294 RIZE-ARTVIN 11:30 11:30 H01 - COUNTER OPEN
AJET VF 3094 MILAS - BODRUM 11:30 11:30 H01 - COUNTER OPEN
AJET VF 3356 SIVAS 11:30 11:30 H01 - COUNTER OPEN
PEGASUS AIRLINES PC 2734 KAYSERI 11:40 11:40 D01 - COUNTER OPEN
PEGASUS AIRLINES PC 2666 ANKARA 12:00 12:00 D01 -  
AJET VF 3328 TRABZON 12:10 12:10 H01 -  
PEGASUS AIRLINES PC 2404 GAZIANTEP 12:25 12:25 D01 -  
PEGASUS AIRLINES PC 2822 TRABZON 12:25 12:25 D01 -  
AJET VF 3040 ANTALYA 12:30 12:30 H01 - GATE CLOSED
AJET VF 3004 ANKARA 12:30 12:30 H01 -  
PEGASUS AIRLINES PC 2502 VAN 13:00 13:00 D01 -  
PEGASUS AIRLINES PC 2248 MILAS - BODRUM 13:00 13:00 D01 -  
AJET VF 3246 IGDIR 13:05 13:05 H01 -  
AJET VF 3036 ANTALYA 13:10 13:10 H01 -  
AJET VF 3072 IZMIR 13:10 13:10 H01 -  
AJET VF 3150 ADANA 13:10 13:10 H01 -  
PEGASUS AIRLINES PC 2286 DALAMAN 13:30 13:30 D01 -  
AJET VF 3166 AGRI 13:50 13:50 H01 -  
AJET VF 3198 ERZINCAN 14:30 14:30 H01 -  
PEGASUS AIRLINES PC 2088 ADANA 14:45 14:45 D01 -  
PEGASUS AIRLINES PC 2824 TRABZON 15:15 15:15 D01 -  
AJET VF 3330 TRABZON 15:20 15:20 H01 -  
AJET VF 3130 DALAMAN 15:20 15:20 H01 -  
PEGASUS AIRLINES PC 2016 ANTALYA 15:20 15:20 D01 -  
PEGASUS AIRLINES PC 2674 ANKARA 15:25 15:25 D01 -  
AJET VF 3064 IZMIR 15:30 15:30 H01 -  
AJET VF 3222 SANLIURFA 15:30 15:30 H01 -  
AJET VF 3044 ANTALYA 15:40 15:40 H01 -  
AJET VF 3318 TOKAT 15:45 15:45 H01 -  
PEGASUS AIRLINES PC 2570 MALATYA 15:45 15:45 D01 -  
AJET VF 3108 MILAS - BODRUM 15:55 15:55 H01 -  
AJET VF 3010 ANKARA 16:20 16:20 H01 -  
PEGASUS AIRLINES PC 2668 ANKARA 16:30 16:30 D01 -  
PEGASUS AIRLINES PC 2194 IZMIR 16:30 16:30 D01 -  
PEGASUS AIRLINES PC 2092 ADANA 16:45 16:45 D01 -  
AJET VF 3188 DIYARBAKIR 16:50 16:50 H01 -  
AJET VF 3298 RIZE-ARTVIN 16:50 16:50 H01 -  
PEGASUS AIRLINES PC 2010 ANTALYA 16:55 16:55 D01 -  
AJET VF 3014 ANKARA 17:05 17:05 H01 -  
AJET VF 3268 NEVSEHIR 17:05 17:05 H01 -  
PEGASUS AIRLINES PC 2254 MILAS - BODRUM 17:10 17:10 D01 -  
AJET VF 3350 VAN 17:20 17:20 H01 -  
PEGASUS AIRLINES PC 2018 ANTALYA 17:20 17:20 D01 -  
AJET VF 3194 DENIZLI 17:25 17:25 H01 -  
PEGASUS AIRLINES PC 4022 IZMIR 17:35 17:35 D01 -  
PEGASUS AIRLINES PC 2370 BATMAN 17:45 17:45 D01 -  
AJET VF 3028 ANTALYA 17:50 17:50 H01 -  
AJET VF 3242 HATAY 17:50 17:50 H01 -  
AJET VF 3332 TRABZON 18:00 18:00 H01 -  
AJET VF 3098 MILAS - BODRUM 18:05 18:05 H01 -  
AJET VF 3206 ERZURUM 18:05 18:05 H01 -  
PEGASUS AIRLINES PC 2384 DIYARBAKIR 18:15 18:15 D01 -  
PEGASUS AIRLINES PC 2204 IZMIR 18:15 18:15 D01 -  
PEGASUS AIRLINES PC 2818 TRABZON 18:25 18:25 D01 -  
AJET VF 3284 ORDU-GIRESUN 18:30 18:30 H01 -  
PEGASUS AIRLINES PC 2094 ADANA 18:30 18:30 D01 -  
AJET VF 3076 IZMIR 18:40 18:40 H01 -  
PEGASUS AIRLINES PC 2554 ERZURUM 18:40 18:40 D01 -  
AJET VF 3306 SAMSUN 18:45 18:45 H01 -  
PEGASUS AIRLINES PC 2292 DALAMAN 18:45 18:45 D01 -  
AJET VF 3334 TRABZON 19:00 19:00 H01 -  
PEGASUS AIRLINES PC 2532 ELAZIG 19:00 19:00 D01 -  
PEGASUS AIRLINES PC 2670 ANKARA 19:00 19:00 D01 -  
PEGASUS AIRLINES PC 2258 MILAS - BODRUM 19:00 19:00 D01 -  
AJET VF 3174 KAYSERI 19:10 19:10 H01 -  
PEGASUS AIRLINES PC 2096 ADANA 19:10 19:10 D01 -  
AJET VF 3032 ANTALYA 19:15 19:15 H01 -  
AJET VF 3254 KONYA 19:20 19:20 H01 -  
PEGASUS AIRLINES PC 2218 IZMIR 19:25 19:25 D01 -  
PEGASUS AIRLINES PC 2072 ALANYA GAZIPASA 19:25 19:25 D01 -  
PEGASUS AIRLINES PC 2296 DALAMAN 19:25 19:25 D01 -  
AJET VF 3144 ADANA 19:30 19:30 H01 -  
AJET VF 3230 GAZIANTEP 19:30 19:30 H01 -  
PEGASUS AIRLINES PC 2862 ORDU-GIRESUN 19:40 19:40 D01 -  
AJET VF 3012 ANKARA 19:45 19:45 H01 -  
PEGASUS AIRLINES PC 2420 SANLIURFA 19:45 19:45 D01 -  
PEGASUS AIRLINES PC 2408 GAZIANTEP 19:55 19:55 D01 -  
PEGASUS AIRLINES PC 2022 ANTALYA 20:00 20:00 D01 -  
PEGASUS AIRLINES PC 2294 DALAMAN 20:00 20:00 D01 -  
PEGASUS AIRLINES PC 2740 KAYSERI 20:15 20:15 D01 -  
AJET VF 3066 IZMIR 20:20 20:20 H01 -  
PEGASUS AIRLINES PC 2752 SIVAS 20:20 20:20 D01 -  
PEGASUS AIRLINES PC 2672 ANKARA 20:30 20:30 D01 -  
PEGASUS AIRLINES PC 2024 ANTALYA 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2794 SAMSUN 20:45 20:45 D01 -  
PEGASUS AIRLINES PC 2706 KONYA 20:55 20:55 D01 -  
PEGASUS AIRLINES PC 2208 IZMIR 21:30 21:30 D01 -  
AJET VF 3286 ORDU-GIRESUN 21:55 21:55 H01 -  
PEGASUS AIRLINES PC 2676 ANKARA 22:05 22:05 D01 -  
PEGASUS AIRLINES PC 2026 ANTALYA 22:15 22:15 D01 -  
AJET VF 3310 SAMSUN 22:45 22:45 H01 -  
PEGASUS AIRLINES PC 2748 KAYSERI 22:45 22:45 D01 -  
PEGASUS AIRLINES PC 2830 TRABZON 22:45 22:45 D01 -  
AJET VF 3176 KAYSERI 23:00 23:00 H01 -  
AJET VF 3232 GAZIANTEP 23:00 23:00 H01 -  
AJET VF 3324 TRABZON 23:10 23:10 H01 -  
AJET VF 3008 ANKARA 23:10 23:10 H01 -  
PEGASUS AIRLINES PC 2264 MILAS - BODRUM 23:40 23:40 D01 -  
AJET VF 3260 MALATYA 23:45 23:45 H01 -  
PEGASUS AIRLINES PC 2212 IZMIR 23:45 23:45 D01 -  
PEGASUS AIRLINES PC 2698 ANKARA 23:50 23:50 D01 -  
AJET VF 3214 ELAZIG 23:55 23:55 H01 -  
AJET VF 3048 ANTALYA 00:05 00:05 - -  
PEGASUS AIRLINES PC 2100 ADANA 00:05 00:05 - -  
PEGASUS AIRLINES PC 2298 DALAMAN 00:05 00:05 - -  
PEGASUS AIRLINES PC 2028 ANTALYA 00:10 00:10 - -  
AJET VF 3120 DALAMAN 00:30 00:30 - -  
AJET VF 3078 IZMIR 00:30 00:30 - -  
AJET VF 3104 MILAS - BODRUM 00:35 00:35 - -  
AJET VF 3270 NEVSEHIR 05:45 05:45 - -  
PEGASUS AIRLINES PC 2000 ANTALYA 05:45 05:45 - -  
PEGASUS AIRLINES PC 2730 KAYSERI 05:50 05:50 - -  
PEGASUS AIRLINES PC 2180 IZMIR 05:55 05:55 - -  
PEGASUS AIRLINES PC 2570 MALATYA 05:55 05:55 - -  
PEGASUS AIRLINES PC 2770 RIZE-ARTVIN 05:55 05:55 - -  
AJET VF 3264 MARDIN 06:20 06:20 - -  
PEGASUS AIRLINES PC 2080 ADANA 06:25 06:25 - -  
PEGASUS AIRLINES PC 2860 ORDU-GIRESUN 06:25 06:25 - -  
PEGASUS AIRLINES PC 2282 DALAMAN 06:30 06:30 - -  
PEGASUS AIRLINES PC 2940 BALIKESIR (EDO) 06:30 06:30 - -  
PEGASUS AIRLINES PC 2430 MARDIN 06:30 06:30 - -  
PEGASUS AIRLINES PC 2420 SANLIURFA 06:35 06:35 - -  
AJET VF 3186 DIYARBAKIR 06:40 06:40 - -  
AJET VF 3250 KARS 06:50 06:50 - -  
PEGASUS AIRLINES PC 2402 GAZIANTEP 06:50 06:50 - -  
PEGASUS AIRLINES PC 2822 TRABZON 06:50 06:50 - -  
PEGASUS AIRLINES PC 2242 MILAS - BODRUM 06:50 06:50 - -  
PEGASUS AIRLINES PC 2530 ELAZIG 06:55 06:55 - -  
PEGASUS AIRLINES PC 2380 DIYARBAKIR 06:55 06:55 - -  
AJET VF 3172 KAYSERI 07:00 07:00 - -  
PEGASUS AIRLINES PC 2182 IZMIR 07:00 07:00 - -  
AJET VF 3204 ERZURUM 07:10 07:10 - -  
PEGASUS AIRLINES PC 2004 ANTALYA 07:15 07:15 - -  
AJET VF 3348 VAN 07:20 07:20 - -  
PEGASUS AIRLINES PC 2150 ADIYAMAN 07:30 07:30 - -  
AJET VF 3034 ANTALYA 07:35 07:35 - -  
AJET VF 3296 RIZE-ARTVIN 07:35 07:35 - -  
PEGASUS AIRLINES PC 2500 VAN 07:35 07:35 - -  
PEGASUS AIRLINES PC 2790 SAMSUN 07:35 07:35 - -  
PEGASUS AIRLINES PC 2322 DENIZLI 07:45 07:45 - -  
PEGASUS AIRLINES PC 2284 DALAMAN 07:50 07:50 - -  
PEGASUS AIRLINES PC 2520 ERZINCAN 07:55 07:55 - -  
AJET VF 3282 ORDU-GIRESUN 08:00 08:00 - -  
AJET VF 3228 GAZIANTEP 08:00 08:00 - -  
PEGASUS AIRLINES PC 2760 IGDIR 08:00 08:00 - -  
PEGASUS AIRLINES PC 2006 ANTALYA 08:10 08:10 - -  
PEGASUS AIRLINES PC 2184 IZMIR 08:10 08:10 - -  
PEGASUS AIRLINES PC 2700 KONYA 08:15 08:15 - -  
AJET VF 3308 SAMSUN 08:20 08:20 - -  
AJET VF 3092 MILAS - BODRUM 08:25 08:25 - -  
AJET VF 3074 IZMIR 08:30 08:30 - -  
AJET VF 3142 ADANA 08:30 08:30 - -  
AJET VF 3000 ANKARA 08:30 08:30 - -  
AJET VF 3326 TRABZON 08:35 08:35 - -  
AJET VF 3220 SANLIURFA 08:35 08:35 - -  
The flight information on our website is provided for informative purposes only. In any case (direct, indirect or otherwise) any damage arising from the use of this information ISG shall not be held liable. Please contact the airlines directly for any further information relating to a specific flight.
X